
Faworyt
Faworyt Pro SP27 X Petrol Chainsaw, 2,7 PS
SKU: FG-2065
Nachnahme · inkl. MwSt.
Technische Daten⌄
| Model | Faworyt Pro SP27 X |
| Rated power | 2,1 kW |
| Engine displacement | 50 cm³ |
| Torque | 2,6 Nm |
| Noise emission | 114 dBA |
| Tank capacity | 0,6 l |
| Oil tank capacity | 260 ml |
| Fuel/oil mixture ratio | 1:40 |
| Guide bar and chain brand | Oregon |
| Guide bar | 45 cm |
| Chain gauge | 1,5 mm |
| Chain pitch | 0,325 inch |
| Number of links | 72 |
| Chain speed | 23 m/s |
| Weight without bar and chain | 5,7 kg |
| Starter | manual |
| Choke | pump |
| Anti-vibration system | Yes |
| Safety brake | Yes |
| Automatic chain lubrication | Yes |
| Oil level indicator | NO |
| Decompression valve | NO |
| Quick chain tensioning mechanism | NO |
Über diesen Artikel
Faworyt Pro SP27 X Petrol Chainsaw with 45 cm Oregon Bar
The saw Faworyt Pro SP27 X is suitable for professional and home use. It has an anti-vibration system, automatic chain lubrication, a safety brake and SOFT STARTfor easier starting. The bar and chain are supplied by Oregon.

Oregon guide bar and chain
The image shows an Oregon Pro-Am guide bar and chain. The bar measures 45 cm, and the chain has a pitch of 0,325 inch, a gauge of 1,5 mm i 72 links. Chain speed is 23 m/s.
Automatic chain lubrication
The chain is lubricated automatically. The side of the machine shows a metal drum beside the bar, and the red housing is marked CHAIN OIL with MAX and MIN levels. Oil tank capacity is 260 ml.


Starting and working comfort
The engine starts using a manual recoil starter, with a pump-type priming control. The description also lists anti-vibration and SOFT START systems. The image shows the front handle and engine cover.
Technical specifications
| Model | Faworyt Pro SP27 X |
| Rated power | 2,1 kW |
| Engine displacement | 50 cm³ |
| Torque | 2,6 Nm |
| Noise emission | 114 dBA |
| Tank capacity | 0,6 l |
| Oil tank capacity | 260 ml |
| Fuel/oil mixture ratio | 1:40 |
| Guide bar and chain brand | Oregon |
| Guide bar | 45 cm |
| Chain gauge | 1,5 mm |
| Chain pitch | 0,325 inch |
| Number of links | 72 |
| Chain speed | 23 m/s |
| Weight without bar and chain | 5,7 kg |
| Starter | manual |
| Choke | pump |
| Anti-vibration system | Yes |
| Safety brake | Yes |
| Automatic chain lubrication | Yes |
| Oil level indicator | NO |
| Decompression valve | NO |
| Quick chain tensioning mechanism | NO |
Frequently asked questions
Which guide bar does the Faworyt Pro SP27 X have?
A 45 cm Oregon bar with an Oregon chain: 0,325-inch pitch, 1,5 mm gauge and 72 links.
How is this chainsaw started?
Using a manual recoil starter and a pump-type priming control. The description lists SOFT START for easier starting.
What safety features does it have?
A safety brake and anti-vibration system. It has no decompression valve or quick chain tensioning mechanism.
Which fuel mixture should be used?
The fuel/oil ratio is 1:40. Tank capacity is 0,6 l.
Technische Daten
| Model | Faworyt Pro SP27 X |
| Rated power | 2,1 kW |
| Engine displacement | 50 cm³ |
| Torque | 2,6 Nm |
| Noise emission | 114 dBA |
| Tank capacity | 0,6 l |
| Oil tank capacity | 260 ml |
| Fuel/oil mixture ratio | 1:40 |
| Guide bar and chain brand | Oregon |
| Guide bar | 45 cm |
| Chain gauge | 1,5 mm |
| Chain pitch | 0,325 inch |
| Number of links | 72 |
| Chain speed | 23 m/s |
| Weight without bar and chain | 5,7 kg |
| Starter | manual |
| Choke | pump |
| Anti-vibration system | Yes |
| Safety brake | Yes |
| Automatic chain lubrication | Yes |
| Oil level indicator | NO |
| Decompression valve | NO |
| Quick chain tensioning mechanism | NO |
- Marke
- Faworyt
- SKU
- FG-2065



